Houses
Price trends of Houses in Allama Iqbal Town
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Aug 2026
PKR 1.71 Lakh
Price increased by PKR 83.25 Thousand
94%
since Feb, 2014Historical Price
6 Months Ago
PKR 1.67 Lakh
3 %
1 Year Ago
PKR 1.6 Lakh
7 %
2 Years Ago
PKR 1.37 Lakh
25 %
Houses Price Trends of different Area Sizes in Allama Iqbal Town
Top Areas within Allama Iqbal Town
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| Allama Iqbal Town - Raza Block | 1.01 Lakh | 45 | 17 % | 17 % | 17 % | 128 | View | |
| Allama Iqbal Town - Umar Block | 1.13 Lakh | 49 | 15 % | 26 % | 26 % | 130 | View | |
| Allama Iqbal Town - Neelam Block | 1.05 Lakh | 98 | 9 % | 9 % | 9 % | 175 | View | |
| Allama Iqbal Town - Ravi Block | 1.73 Lakh | 77 | 14 % | 14 % | 14 % | 177 | View | |
| Allama Iqbal Town - Satluj Block | 1.01 Lakh | 65 | 17 % | 17 % | 17 % | 132 | View | |
| Allama Iqbal Town - Gulshan Block | 1.37 Lakh | 60 | 15 % | 15 % | 15 % | 101 | View | |
| Allama Iqbal Town - Hunza Block | 59.63 Thousand | 53 | 10 % | 10 % | 10 % | 107 | View | |
| Allama Iqbal Town - Pak Block | 1.79 Lakh | 52 | 12 % | 12 % | 12 % | 115 | View | |
| Allama Iqbal Town - Nizam Block | 1.54 Lakh | 90 | 15 % | 15 % | 15 % | 128 | View | |
| Allama Iqbal Town - Rachna Block | 90 Thousand | 80 | 10 % | 10 % | 10 % | 100 | View |
Price Trends of other property types in Allama Iqbal Town
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?