Houses
Price trends of 5 Marla Houses in Johar Town Phase 2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2025
PKR 2.77 Crore
Price increased by PKR 2.11 Crore
318%
since Feb, 2013Historical Price
6 Months Ago
PKR 2.73 Crore
1 %
1 Year Ago
PKR 2.7 Crore
2 %
2 Years Ago
PKR 2.38 Crore
16 %
| Month | Price - 5 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Oct 2025 | 2.77 Crore | 25.1 Thousand | 1 % | 418 |
| Sep 2025 | 2.74 Crore | 24.8 Thousand | 1 % | 415 |
| Aug 2025 | 2.78 Crore | 25.2 Thousand | 2 % | 421 |
| Jul 2025 | 2.73 Crore | 24.8 Thousand | 1 % | 413 |
| Jun 2025 | 2.75 Crore | 24.9 Thousand | 1 % | 416 |
| May 2025 | 2.72 Crore | 24.7 Thousand | 0.2 % | 412 |
| Apr 2025 | 2.73 Crore | 24.7 Thousand | 0.01 % | 413 |
| Mar 2025 | 2.73 Crore | 24.8 Thousand | 1 % | 413 |
| Feb 2025 | 2.69 Crore | 24.4 Thousand | 2 % | 407 |
| Jan 2025 | 2.74 Crore | 24.8 Thousand | 1 % | 415 |
| Dec 2024 | 2.71 Crore | 24.6 Thousand | 0.47 % | 410 |
| Nov 2024 | 2.72 Crore | 24.7 Thousand | 1 % | 412 |
| Oct 2024 | 2.7 Crore | 24.5 Thousand | 1 % | 409 |
| Sep 2024 | 2.69 Crore | 24.4 Thousand | 4 % | 406 |
| Aug 2024 | 2.59 Crore | 23.4 Thousand | 1 % | 391 |
Price trends of 5 Marla Houses within Johar Town Phase 2
Johar Town Phase 2 - Block H3
Johar Town Phase 2 - Block J3
Johar Town Phase 2 - Block P
Johar Town Phase 2 - Block R1
Johar Town Phase 2 - Block L
Johar Town Phase 2 - Block J2
Johar Town Phase 2 - Block Q
Johar Town Phase 2 - Block H
Johar Town Phase 2 - Block J
Johar Town Phase 2 - Block R
Johar Town Phase 2 - Block G4
Johar Town Phase 2 - Block R3
Johar Town Phase 2 - Block J1
Johar Town Phase 2 - Block M
Johar Town Phase 2 - Block H2
Price Trends of other property types in Johar Town Phase 2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?