Houses
Price trends of 1 Kanal Houses in Adiala Road
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 6.63 Crore 
Price increased by PKR 3.59 Crore 
117%
since Oct, 2016Historical Price
6 Months Ago 
 PKR 5.3 Crore
25 %
1 Year Ago 
 PKR 4.4 Crore
51 %
2 Years Ago 
 PKR 3.89 Crore
70 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 6.63 Crore | 14.7 Thousand | 2 % | 217 | 
| Jun 2024 | 6.5 Crore | 14.4 Thousand | 1 % | 213 | 
| May 2024 | 6.44 Crore | 14.3 Thousand | 4 % | 211 | 
| Apr 2024 | 6.19 Crore | 13.8 Thousand | 3 % | 203 | 
| Mar 2024 | 6.01 Crore | 13.4 Thousand | 6 % | 197 | 
| Feb 2024 | 5.67 Crore | 12.6 Thousand | 7 % | 186 | 
| Jan 2024 | 5.3 Crore | 11.8 Thousand | 2 % | 174 | 
| Dec 2023 | 5.19 Crore | 11.5 Thousand | 6 % | 170 | 
| Nov 2023 | 4.9 Crore | 10.9 Thousand | 4 % | 160 | 
| Oct 2023 | 4.71 Crore | 10.5 Thousand | 3 % | 154 | 
| Sep 2023 | 4.58 Crore | 10.2 Thousand | 2 % | 150 | 
| Aug 2023 | 4.49 Crore | 10 Thousand | 2 % | 147 | 
| Jul 2023 | 4.4 Crore | 9.8 Thousand | 3 % | 144 | 
| Jun 2023 | 4.27 Crore | 9.5 Thousand | 5 % | 140 | 
| May 2023 | 4.07 Crore | 9 Thousand | 1 % | 133 | 
Price Trends of other property types in Adiala Road
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?