Houses
Price trends of 1 Kanal Houses in Bahria Town Phase 3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Aug 2025
PKR 9.04 Crore 
Price increased by PKR 6.17 Crore 
215%
since Feb, 2013Historical Price
6 Months Ago 
 PKR 9.97 Crore
9 %
1 Year Ago 
 PKR 9.71 Crore
7 %
2 Years Ago 
 PKR 9.08 Crore
0.5 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Aug 2025 | 9.04 Crore | 20.4 Thousand | 2 % | 319 | 
| Jul 2025 | 9.19 Crore | 20.4 Thousand | 4 % | 320 | 
| Jun 2025 | 9.55 Crore | 21.2 Thousand | 2 % | 332 | 
| May 2025 | 9.4 Crore | 20.9 Thousand | 5 % | 327 | 
| Apr 2025 | 9.91 Crore | 22 Thousand | 4 % | 345 | 
| Mar 2025 | 10.35 Crore | 23 Thousand | 4 % | 360 | 
| Feb 2025 | 9.97 Crore | 22.2 Thousand | 2 % | 347 | 
| Dec 2024 | 10.21 Crore | 22.7 Thousand | 1 % | 356 | 
| Nov 2024 | 10.14 Crore | 22.5 Thousand | 2 % | 353 | 
| Oct 2024 | 9.98 Crore | 22.2 Thousand | 0 % | 347 | 
| Sep 2024 | 9.98 Crore | 22.2 Thousand | 5 % | 347 | 
| Aug 2024 | 9.53 Crore | 21.2 Thousand | 2 % | 332 | 
| Jul 2024 | 9.71 Crore | 21.6 Thousand | 1 % | 338 | 
| Jun 2024 | 9.57 Crore | 21.3 Thousand | 1 % | 333 | 
| May 2024 | 9.66 Crore | 21.5 Thousand | 4 % | 336 | 
Price Trends of other property types in Bahria Town Phase 3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?