Houses
Price trends of 10 Marla Houses in Bahria Town Phase 3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jun 2025
PKR 4.55 Crore 
Price increased by PKR 3.13 Crore 
219%
since Jan, 2013Historical Price
6 Months Ago 
 PKR 4.38 Crore
4 %
1 Year Ago 
 PKR 4.46 Crore
2 %
2 Years Ago 
 PKR 4.32 Crore
5 %
| Month | Price - 10 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jun 2025 | 4.55 Crore | 20.2 Thousand | 2 % | 319 | 
| May 2025 | 4.47 Crore | 19.9 Thousand | 2 % | 313 | 
| Mar 2025 | 4.37 Crore | 19.4 Thousand | 2 % | 306 | 
| Feb 2025 | 4.46 Crore | 19.8 Thousand | 0.42 % | 313 | 
| Jan 2025 | 4.44 Crore | 19.7 Thousand | 0.34 % | 311 | 
| Dec 2024 | 4.42 Crore | 19.7 Thousand | 1 % | 310 | 
| Nov 2024 | 4.38 Crore | 19.5 Thousand | 2 % | 307 | 
| Oct 2024 | 4.48 Crore | 19.9 Thousand | 0.09 % | 314 | 
| Sep 2024 | 4.48 Crore | 19.9 Thousand | 1 % | 314 | 
| Aug 2024 | 4.51 Crore | 20 Thousand | 2 % | 316 | 
| Jul 2024 | 4.6 Crore | 20.5 Thousand | 1 % | 323 | 
| Jun 2024 | 4.56 Crore | 20.3 Thousand | 2 % | 320 | 
| May 2024 | 4.46 Crore | 19.8 Thousand | 1 % | 313 | 
| Apr 2024 | 4.48 Crore | 19.9 Thousand | 0.38 % | 314 | 
| Mar 2024 | 4.46 Crore | 19.8 Thousand | 0.06 % | 313 | 
Price Trends of other property types in Bahria Town Phase 3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?