Houses
Price trends of 2 Kanal Houses in DHA Phase 6
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2026
PKR 32.26 Crore
Price increased by PKR 26.12 Crore
425%
since Jun, 2013Historical Price
6 Months Ago
PKR 29.64 Crore
9 %
1 Year Ago
PKR 29.73 Crore
9 %
2 Years Ago
PKR 26.24 Crore
23 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Sep 2026 | 32.26 Crore | 39.1 Thousand | 3 % | 525 |
| Aug 2026 | 31.29 Crore | 38 Thousand | 0.31 % | 509 |
| Jul 2026 | 31.39 Crore | 38.1 Thousand | 0.29 % | 510 |
| Jun 2026 | 31.48 Crore | 38.2 Thousand | 4 % | 512 |
| May 2026 | 30.18 Crore | 36.6 Thousand | 1 % | 491 |
| Apr 2026 | 30.59 Crore | 37.1 Thousand | 3 % | 497 |
| Mar 2026 | 29.64 Crore | 36 Thousand | 2 % | 482 |
| Feb 2026 | 30.26 Crore | 36.7 Thousand | 1 % | 492 |
| Jan 2026 | 30.65 Crore | 37.2 Thousand | 1 % | 498 |
| Dec 2025 | 31.06 Crore | 37.7 Thousand | 3 % | 505 |
| Nov 2025 | 30.3 Crore | 36.8 Thousand | 2 % | 493 |
| Oct 2025 | 29.75 Crore | 36.1 Thousand | 0.05 % | 484 |
| Sep 2025 | 29.73 Crore | 36.1 Thousand | 2 % | 483 |
| Aug 2025 | 29.11 Crore | 35.3 Thousand | 1 % | 473 |
| Jul 2025 | 28.77 Crore | 34.9 Thousand | 3 % | 468 |
Price trends of 2 Kanal Houses within DHA Phase 6
Price Trends of other property types in DHA Phase 6
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?