1
House Prices in F-6
Area Size | Price Range | |
---|---|---|
16 Marla | PKR 18 Crore – 23 Crore | View Listings |
1 Kanal | PKR 20 Crore – 35 Crore | View Listings |
2 Kanal | PKR 38 Crore – 88 Crore | View Listings |
3 Kanal | PKR 52.5 Crore – 68 Crore | View Listings |
4 Kanal | PKR 95 Crore – 2 Arab | View Listings |
5 Kanal | PKR 1.5 Arab – 2.35 Arab | View Listings |
House Rent Ranges in F-6
Area Size | Price Range | |
---|---|---|
1 Kanal | PKR 1.75 Lakh – 8 Lakh | View Listings |
2 Kanal | PKR 5 Lakh – 25 Lakh | View Listings |
3 Kanal | PKR 14 Lakh – 42 Lakh | View Listings |
4 Kanal | PKR 12.84 Lakh – 60 Lakh | View Listings |