1
House Prices in Bath Island
Area Size | Price Range | |
---|---|---|
167 Square Yard | PKR 7.5 Crore – 7.5 Crore | Start Searching |
207 Square Yard | PKR 7.1 Crore – 7.1 Crore | Start Searching |
209 Square Yard | PKR 6 Crore – 8 Crore | Start Searching |
226 Square Yard | PKR 7.5 Crore – 7.5 Crore | Start Searching |
230 Square Yard | PKR 6.5 Crore – 6.5 Crore | Start Searching |
242 Square Yard | PKR 6.35 Crore – 6.35 Crore | Start Searching |
Flats Prices in Bath Island
Area Size | Price Range | |
---|---|---|
1400 Square Feet | PKR 2.6 Crore – 3.1 Crore | Start Searching |
1500 Square Feet | PKR 2.5 Crore – 2.5 Crore | Start Searching |
1800 Square Feet | PKR 3.15 Crore – 5.5 Crore | Start Searching |
1850 Square Feet | PKR 3.1 Crore – 4.8 Crore | Start Searching |
1900 Square Feet | PKR 3.25 Crore – 4.7 Crore | Start Searching |
2000 Square Feet | PKR 3.25 Crore – 6.5 Crore | Start Searching |
Plots Prices in Bath Island
Area Size | Price Range | |
---|---|---|
100 Square Yard | PKR 21 Lakh – 21 Lakh | Start Searching |
355 Square Yard | PKR 7 Crore – 7 Crore | Start Searching |
376 Square Yard | PKR 6.5 Crore – 6.5 Crore | Start Searching |
418 Square Yard | PKR 9 Crore – 9 Crore | Start Searching |
House Rent Ranges in Bath Island
Area Size | Price Range | |
---|---|---|
111 Square Yard | PKR 65 Thousand – 65 Thousand | Start Searching |
158 Square Yard | PKR 60 Thousand – 60 Thousand | Start Searching |
167 Square Yard | PKR 1.35 Lakh – 1.35 Lakh | Start Searching |
186 Square Yard | PKR 1 Lakh – 1.25 Lakh | Start Searching |
204 Square Yard | PKR 1 Lakh – 1 Lakh | Start Searching |
209 Square Yard | PKR 1.38 Lakh – 2 Lakh | Start Searching |