Houses
Price trends of 2 Kanal Houses in Islamabad
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Aug 2025
PKR 31.61 Crore
Price increased by PKR 22.47 Crore
245%
since Dec, 2010Historical Price
6 Months Ago
PKR 31.14 Crore
2 %
1 Year Ago
PKR 32.13 Crore
2 %
2 Years Ago
PKR 18.22 Crore
74 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Aug 2025 | 31.61 Crore | 48.1 Thousand | 2 % | 344 |
| Jul 2025 | 31 Crore | 47.3 Thousand | 2 % | 338 |
| Jun 2025 | 31.69 Crore | 48.3 Thousand | 1 % | 346 |
| May 2025 | 31.95 Crore | 48.7 Thousand | 1 % | 349 |
| Apr 2025 | 32.29 Crore | 49.2 Thousand | 2 % | 353 |
| Mar 2025 | 31.56 Crore | 48.1 Thousand | 1 % | 345 |
| Feb 2025 | 31.14 Crore | 47.5 Thousand | 4 % | 340 |
| Jan 2025 | 32.28 Crore | 49.2 Thousand | 1 % | 352 |
| Dec 2024 | 32.1 Crore | 48.9 Thousand | 2 % | 350 |
| Nov 2024 | 31.4 Crore | 47.9 Thousand | 1 % | 343 |
| Oct 2024 | 31.71 Crore | 48.3 Thousand | 8 % | 346 |
| Sep 2024 | 29.46 Crore | 44.9 Thousand | 8 % | 322 |
| Aug 2024 | 32.13 Crore | 49 Thousand | 5 % | 351 |
| Jul 2024 | 30.55 Crore | 46.6 Thousand | 5 % | 334 |
| Jun 2024 | 29.19 Crore | 44.5 Thousand | 5 % | 319 |
Price trends of 2 Kanal Houses within Islamabad
Price Trends of other property types in Islamabad
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?