Houses
Price trends of 2 Kanal Houses in F-8/4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Aug 2026
PKR 55.98 Crore
Price increased by PKR 9.81 Crore
21%
since Jun, 2022Historical Price
6 Months Ago
PKR 47.44 Crore
18 %
1 Year Ago
PKR 47.44 Crore
18 %
2 Years Ago
PKR 47.44 Crore
18 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Aug 2026 | 55.98 Crore | 56 Thousand | 2 % | 102 |
| Jul 2026 | 54.88 Crore | 54.9 Thousand | 6 % | 102 |
| Jun 2026 | 51.78 Crore | 51.8 Thousand | 2 % | 102 |
| May 2026 | 50.76 Crore | 50.8 Thousand | 7 % | 102 |
| Apr 2026 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
| Mar 2026 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
| Feb 2026 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
| Jan 2026 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
| Dec 2025 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
| Nov 2025 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
| Oct 2025 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
| Sep 2025 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
| Aug 2025 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
| Jul 2025 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
| Jun 2025 | 47.44 Crore | 47.4 Thousand | 0 % | 102 |
Price Trends of other property types in F-8/4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?