Houses
Price trends of 10 Marla Houses in Faisal Town - F-18
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Aug 2026
PKR 4.92 Crore
Price increased by PKR 3.41 Crore
225%
since Oct, 2016Historical Price
6 Months Ago
PKR 4.4 Crore
12 %
1 Year Ago
PKR 4.13 Crore
19 %
2 Years Ago
PKR 3.83 Crore
28 %
| Month | Price - 10 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Aug 2026 | 4.92 Crore | 23.4 Thousand | 4 % | 325 |
| Jul 2026 | 4.74 Crore | 22.6 Thousand | 0.43 % | 314 |
| Jun 2026 | 4.72 Crore | 22.5 Thousand | 5 % | 312 |
| May 2026 | 4.51 Crore | 21.5 Thousand | 1 % | 298 |
| Apr 2026 | 4.45 Crore | 21.2 Thousand | 0.04 % | 295 |
| Mar 2026 | 4.46 Crore | 21.2 Thousand | 1 % | 295 |
| Feb 2026 | 4.4 Crore | 21 Thousand | 0.24 % | 291 |
| Jan 2026 | 4.41 Crore | 21 Thousand | 2 % | 292 |
| Dec 2025 | 4.34 Crore | 20.7 Thousand | 1 % | 287 |
| Nov 2025 | 4.29 Crore | 20.4 Thousand | 2 % | 283 |
| Oct 2025 | 4.2 Crore | 20 Thousand | 0.01 % | 277 |
| Sep 2025 | 4.2 Crore | 20 Thousand | 1 % | 277 |
| Aug 2025 | 4.13 Crore | 19.7 Thousand | 1 % | 273 |
| Jul 2025 | 4.17 Crore | 19.9 Thousand | 1 % | 276 |
| Jun 2025 | 4.12 Crore | 19.6 Thousand | 2 % | 272 |
Price trends of 10 Marla Houses within Faisal Town - F-18
Price Trends of other property types in Faisal Town - F-18
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?