Residential Plot
Price trends of Residential Plot in DHA Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Oct 2025
PKR 63.54 Lakh
Price decreased by PKR 5.04 Lakh
7%
since Jul, 2019Historical Price
6 Months Ago
PKR 66.59 Lakh
5 %
1 Year Ago
PKR 63.24 Lakh
0.5 %
2 Years Ago
PKR 73.47 Lakh
14 %
Residential Plot Price Trends of different Area Sizes in DHA Phase 1
Top Areas within DHA Phase 1
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| DHA Phase 1 - Sector V | 28.84 Lakh | 1 Thousand | 4 % | 3 % | 5 % | 99 | View | |
| DHA Phase 1 - Sector B1 | 52.93 Lakh | 2 Thousand | 2 % | 3 % | 15 % | 136 | View | |
| DHA Phase 1 - Sector U | 62.69 Lakh | 1 Thousand | 5 % | 5 % | 1 % | 108 | View | |
| DHA Phase 1 - Sector H | 91.44 Lakh | 2 Thousand | 3 % | 0.4 % | 9 % | 144 | View | |
| DHA Phase 1 - Sector M | 1.05 Crore | 2 Thousand | 4 % | 2 % | 7 % | 169 | View | |
| DHA Phase 1 - Sector Q | 70.16 Lakh | 1 Thousand | 4 % | 6 % | 1 % | 114 | View | |
| DHA Phase 1 - Sector E | 61.23 Lakh | 1 Thousand | 5 % | 4 % | 10 % | 148 | View | |
| DHA Phase 1 - Sector I | 92.46 Lakh | 1 Thousand | 4 % | 3 % | 0.9 % | 153 | View | |
| DHA Phase 1 - Sector G | 62.51 Lakh | 1 Thousand | 4 % | 4 % | 6 % | 108 | View | |
| DHA Phase 1 - Sector D | 65.07 Lakh | 1 Thousand | 4 % | 6 % | 3 % | 111 | View | |
| DHA Phase 1 - Sector P | 20.84 Lakh | 1 Thousand | 7 % | 12 % | 6 % | 81 | View | |
| DHA Phase 1 - Sector N | 92.21 Lakh | 1 Thousand | 2 % | 1 % | 9 % | 141 | View | |
| DHA Phase 1 - Sector T | 20.51 Lakh | 1 Thousand | 8 % | 10 % | 5 % | 81 | View | |
| DHA Phase 1 - Sector R | 75.51 Lakh | 1 Thousand | 3 % | 3 % | 5 % | 124 | View | |
| DHA Phase 1 - Sector A | 95.57 Lakh | 1 Thousand | 6 % | 0.5 % | 4 % | 122 | View | |
| DHA Phase 1 - Sector X | 43.34 Lakh | 962 | 5 % | 10 % | 3 % | 86 | View | |
| DHA Phase 1 - Sector O | 67.59 Lakh | 1 Thousand | 5 % | 5 % | 3 % | 121 | View | |
| DHA Phase 1 - Sector K | 68.67 Lakh | 1 Thousand | 4 % | 11 % | 4 % | 120 | View | |
| DHA Phase 1 - Sector F | 48.02 Lakh | 1 Thousand | 6 % | 10 % | 9 % | 85 | View | |
| DHA Phase 1 - Sector W1 | 35.59 Lakh | 791 | 10 % | 16 % | 12 % | 67 | View |
Price Trends of other property types in DHA Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?