1
House Prices in G-15
Area Size | Price Range | |
---|---|---|
7 Marla | PKR 2.25 Crore – 3.9 Crore | View Listings |
8 Marla | PKR 2.3 Crore – 3.9 Crore | View Listings |
12 Marla | PKR 4 Crore – 6 Crore | View Listings |
14 Marla | PKR 4.5 Crore – 5.65 Crore | View Listings |
1 Kanal | PKR 5.3 Crore – 7 Crore | View Listings |
Flats Prices in G-15
Area Size | Price Range | |
---|---|---|
571 Square Feet | PKR 85 Lakh – 1.18 Crore | View Listings |
619 Square Feet | PKR 85 Lakh – 1.1 Crore | View Listings |
620 Square Feet | PKR 60 Lakh – 62 Lakh | View Listings |
650 Square Feet | PKR 45 Lakh – 1.1 Crore | View Listings |
1075 Square Feet | PKR 48 Lakh – 1.65 Crore | View Listings |
1233 Square Feet | PKR 1.5 Crore – 1.75 Crore | View Listings |
Plots Prices in G-15
Area Size | Price Range | |
---|---|---|
5 Marla | PKR 88 Lakh – 1.7 Crore | View Listings |
7 Marla | PKR 95 Lakh – 1.75 Crore | View Listings |
8 Marla | PKR 58 Lakh – 1.75 Crore | View Listings |
12 Marla | PKR 1.8 Crore – 2.9 Crore | View Listings |
1 Kanal | PKR 2.25 Crore – 4.15 Crore | View Listings |
House Rent Ranges in G-15
Area Size | Price Range | |
---|---|---|
571 Square Feet | PKR 42 Thousand – 1 Lakh | View Listings |
619 Square Feet | PKR 40 Thousand – 80 Thousand | View Listings |
650 Square Feet | PKR 22 Thousand – 50 Thousand | View Listings |
750 Square Feet | PKR 23 Thousand – 40 Thousand | View Listings |
1075 Square Feet | PKR 60 Thousand – 60 Thousand | View Listings |
1233 Square Feet | PKR 60 Thousand – 1 Lakh | View Listings |