1
House Prices in G-15
Area Size | Price Range | |
---|---|---|
7 Marla | PKR 1.75 Crore – 3 Crore | Start Searching |
8 Marla | PKR 2 Crore – 2.85 Crore | Start Searching |
12 Marla | PKR 3.15 Crore – 4.5 Crore | Start Searching |
14.2 Marla | PKR 3.5 Crore – 4.25 Crore | Start Searching |
Plots Prices in G-15
Area Size | Price Range | |
---|---|---|
8 Marla | PKR 80 Lakh – 1.5 Crore | Start Searching |
12 Marla | PKR 1.75 Crore – 2.25 Crore | Start Searching |
14.2 Marla | PKR 1 Crore – 2 Crore | Start Searching |
House Rent Ranges in G-15
Area Size | Price Range | |
---|---|---|
1 Kanal | PKR 45 Thousand – 2 Lakh | Start Searching |
7 Marla | PKR 28 Thousand – 86 Thousand | Start Searching |
8 Marla | PKR 27 Thousand – 80 Thousand | Start Searching |
11 Marla | PKR 45 Thousand – 1.12 Lakh | Start Searching |
12 Marla | PKR 35 Thousand – 1.6 Lakh | Start Searching |
14 Marla | PKR 45 Thousand – 55 Thousand | Start Searching |