Residential Plot
Price trends of Residential Plot in DHA Phase 9 Prism
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Aug 2026
PKR 2.86 Crore
Price increased by PKR 9.25 Lakh
3%
since Feb, 2014Historical Price
6 Months Ago
PKR 2.42 Crore
18 %
1 Year Ago
PKR 2.4 Crore
19 %
2 Years Ago
PKR 2.45 Crore
17 %
Residential Plot Price Trends of different Area Sizes in DHA Phase 9 Prism
Top Areas within DHA Phase 9 Prism
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| DHA Phase 9 Prism - Block R | 1.37 Crore | 8 Thousand | 11 % | 20 % | 18 % | 322 | View | |
| DHA Phase 9 Prism - Block F | 3.83 Crore | 7 Thousand | 10 % | 16 % | 17 % | 403 | View | |
| DHA Phase 9 Prism - Block C | 2.85 Crore | 6 Thousand | 11 % | 17 % | 17 % | 295 | View | |
| DHA Phase 9 Prism - Block D | 4.75 Crore | 7 Thousand | 11 % | 15 % | 19 % | 333 | View | |
| DHA Phase 9 Prism - Block H | 2.87 Crore | 6 Thousand | 11 % | 19 % | 20 % | 402 | View | |
| DHA Phase 9 Prism - Block L | 2.05 Crore | 5 Thousand | 14 % | 19 % | 16 % | 282 | View | |
| DHA Phase 9 Prism - Block K | 1.58 Crore | 7 Thousand | 13 % | 23 % | 27 % | 342 | View | |
| DHA Phase 9 Prism - Block A | 3.54 Crore | 7 Thousand | 7 % | 21 % | 23 % | 288 | View | |
| DHA Phase 9 Prism - Block J | 81.71 Lakh | 6 Thousand | 12 % | 20 % | 17 % | 268 | View | |
| DHA Phase 9 Prism - Block G | 4.02 Crore | 7 Thousand | 12 % | 19 % | 22 % | 380 | View | |
| DHA Phase 9 Prism - Block Q | 3.24 Crore | 7 Thousand | 12 % | 19 % | 23 % | 444 | View | |
| DHA Phase 9 Prism - Block M | 2.81 Crore | 5 Thousand | 9 % | 17 % | 16 % | 369 | View | |
| DHA Phase 9 Prism - Block N | 2.09 Crore | 4 Thousand | 7 % | 21 % | 13 % | 320 | View | |
| DHA Phase 9 Prism - Block E | 3.26 Crore | 6 Thousand | 12 % | 16 % | 21 % | 325 | View | |
| DHA Phase 9 Prism - Block P | 2.59 Crore | 5 Thousand | 11 % | 19 % | 18 % | 318 | View | |
| DHA Phase 9 Prism - Block B | 2.55 Crore | 5 Thousand | 10 % | 22 % | 19 % | 234 | View | |
| DHA Phase 9 Prism - Oval Complex | 2.5 Crore | 31 Thousand | 9 % | 9 % | 9 % | 100 | View | |
| DHA Phase 9 Prism - Commercial Zone 1 | 3.93 Crore | 34 Thousand | 10 % | 10 % | 10 % | 100 | View | |
| DHA Phase 9 Prism - Commercial Zone 2 | 2.35 Crore | 29 Thousand | 10 % | 10 % | 10 % | 100 | View | |
| DHA Phase 9 Prism - Commercial Zone 3 | 2.22 Crore | 19 Thousand | 10 % | 10 % | 10 % | 100 | View |
Price Trends of other property types in DHA Phase 9 Prism
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?